Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2018
Año Establecido
50,000,000RMB
Capital
51~100
Empleados Totales
51% - 60%
Porcentaje de exportación
Información de la Empresa
Tipo de Negocio : | Fabricante |
---|---|
Alcance : | Moulds , Machining Services , Casting Services |
Productos / Servicios : | Fundición , Productos de hardware , Casting de aluminio , Molde de fundición a muerte , Fundición de magnesio , Producto de casting de die |
Empleados Totales : | 51~100 |
Capital (Million US $) : | 50,000,000RMB |
Año Establecido : | 2018 |
Certificados : | ISO9001 , ISO/TS16949 , CE |
Dirección : | Room 102, Building 6, No. 71 Fumin South Road, Dalang Town, Dongguan, Guangdong, China |
Capacidad comercial
Incoterm : | FOB |
---|---|
Alcance : | Moulds , Machining Services , Casting Services |
Condiciones de pago : | T/T |
Peak season lead time : | Within 15 workday |
Off season lead time : | Within 15 workday |
El volumen de ventas anual (millones de US $) : | US$10 Million - US$50 Million |
Volumen de compras anual (millones de US $) : | US$1 Million - US$2.5 Million |
Capacidad de producción
Número de Líneas de Producción : | 20 |
---|---|
Número de empleados para control de calidad : | 5 -10 People |
Servicio del OEM proporcionado : | YES |
Tamaño de la fábrica (metros cuadrados) : | 5,000-10,000 square meters |
Ubicación de la fábrica : | Room 102, Building 6, No. 71 Fumin South Road, Dalang Town, Dongguan City, Guangdong Province |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.